Rider Name | Horse Number | Class Entered | Division | Ride Time | ||||||||||
Schmidt, Merry | 89 | First 3 | AA | 8:00 | ||||||||||
Jones, Lindsay | 87 | First 3 | AA | 8:08 | ||||||||||
Kirkpatrick, Sue | 96 | First 3 | AA | 8:15 | ||||||||||
Rich, Sonja | 83 | Training 3 | AA | 8:23 | ||||||||||
Dewitt, Kathryn | 51 | Training 3 | AA | 8:30 | ||||||||||
Schmidt, Merry | 89 | First 4 | AA | 8:36 | ||||||||||
Jones, Lindsay | 87 | First 4 | AA | 8:44 | ||||||||||
Cochrane, Chris | 99 | First 2 | AA | 8:51 | ||||||||||
Kirkpatrick, Sue | 96 | First 2 | AA | 8:57 | ||||||||||
Williams, Sarah | 78 | Training 3 | Jr | 9:04 | ||||||||||
Woodland, Rachel | 98 | Training 3 | Jr | 9:10 | ||||||||||
Coshow, Jean | 54 | Training 1 | AA | 9:16 | ||||||||||
Break | 9:20 - 9:50 | |||||||||||||
Rich, Sonja | 83 | Training 4 | AA | 9:50 | ||||||||||
Colocho, Sally | 93 | Training 4 | AA | 9:56 | ||||||||||
Moore, Cyntha | 71 | Training 4 | AA | 10:02 | ||||||||||
Jackson, Katie | 84 | Training 4 | AA | 10:08 | ||||||||||
Dewitt, Kathryn | 51 | Training 2 | AA | 10:14 | ||||||||||
Coshow, Jean | 54 | Training 2 | AA | 10:20 | ||||||||||
Colocho, Sally | 93 | Training 2 | AA | 10:26 | ||||||||||
Cecil, Nicole | 95 | First 1 | AA | 10:32 | ||||||||||
Moore, Cyntha | 71 | First 1 | AA | 10:39 | ||||||||||
Jackson, Katie | 84 | First 1 | AA | 10:46 | ||||||||||
Winkleblack, Amanda | 72 | Training 2 | Jr | 10:53 | ||||||||||
Rogers, Rebekah | 52 | Training 2 | Jr | 10:59 | ||||||||||
Gambee, Brittany | 65 | Training 2 | Jr | 11:05 | ||||||||||
Williams, Sarah | 78 | Training 2 | Jr | 11:10 | ||||||||||
Cox, Aubry | 70 | First 1 | Jr | 11:16 | ||||||||||
Lunch | 11:23 - 12:30 | |||||||||||||
Cox, Aubry | 70 | 1st Freestyle | Jr | 12:30 | ||||||||||
Downey, Erin | 94 | First 2 | Jr | 12:36 | ||||||||||
Miles, Michelle | 92 | Training 1 | Jr | 12:43 | ||||||||||
Gambee, Brittany | 65 | Training 1 | Jr | 12:48 | ||||||||||
Hoop, Catherine | 97 | Training 1 | Jr | 12:53 | ||||||||||
Rogers, Rebekah | 52 | Training 1 | Jr | 12:58 | ||||||||||
Winkleblack, Amanda | 72 | Training 1 | Jr | 1:03 | ||||||||||
Downey, Erin | 94 | First 3 | Jr | 1:08 | ||||||||||
Make Arena Small | 1:15 - 1:20 | |||||||||||||
Teele, Alisha | 75 | Intro A | Jr | 1:20 | ||||||||||
Stallsmith, Nellie | 76 | Intro A | Jr | 1:26 | ||||||||||
Mott, Penne | 86 | Intro A | AA | 1:32 | ||||||||||
Siefferman, Lee Ann | 53 | Intro A | AA | 1:38 | ||||||||||
Break | 1:42 - 2:00 | |||||||||||||
Miles, Michelle | 92 | Intro B | Jr | 2:00 | ||||||||||
Teele, Alisha | 75 | Intro B | Jr | 2:06 | ||||||||||
Stallsmith, Nellie | 76 | Intro B | Jr | 2:12 | ||||||||||
Mott, Penne | 86 | Intro B | AA | 2:18 | ||||||||||
Siefferman, Lee Ann | 53 | Intro B | AA | 2:24 |
Tuesday, August 4, 2009
August 8, 2009 Schooling Show Ride Times
Subscribe to:
Posts (Atom)